Size Guide
XS | S | M | L | XL | XXL | 3XL | 4XL | |
SHOULDER | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
UPPER BUST | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
BUST | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
LOWER BUST | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
ARMHOLE | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
BICEP | 9 | 10 | 11 | 12 | 13 | 14 | 16 | 18 |
DART POINT | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
HIGH WAIST | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 |
WAIST | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
LOW WAIST | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 |
HIP | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
THIGH | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Shoulder: Run the measuring tape behind your neck and measure from left shoulder joint to the right shoulder joint.
This measurement will determine the shoulder seam-to-seam width of your top.
Chest: Run the measuring tape around your back and under your arms; measure around the widest part of your chest
Waist: Measure the smallest part of your waistline.
Hip: This is the measurement of the widest part of your hip including the apex of your butt.
These are body measurements. The actual garment will be looser based on the intended fit.
If you’re still not sure – don’t hesitate to contact us with your question! We’ll figure it out for you. We customise outfits to your size.
Email us: labelezra@gmail.com
Call us: +91 8657607932 (10.30am to 7.30pm, Mon to Sat)